AS Roma0:1
Abpfiff
InterHalbzeit 0-1
A. Bonny 6'
Schiedsrichter: Davide Massa, Italy
Minute für Minute
184'
Gelbe Karte · Lautaro Martínez — Inter
6'
⚽
Tor · A. Bonny — Inter
🅰 N. Barella
40'
Gelbe Karte · Evan Ndicka — AS Roma
55'
⇄
Wechsel · L. Pellegrini — AS Roma
⇄ A. Dovbyk
56'
⇄
Wechsel · E. Ndicka — AS Roma
⇄ J. Ziolkowski
61'
⇄
Wechsel · H. Calhanoglu — Inter
⇄ D. Frattesi
61'
⇄
Wechsel · L. Martinez — Inter
⇄ F. Esposito
69'
⇄
Wechsel · A. Bonny — Inter
⇄ P. Sucic
70'
Gelbe Karte · Jan Ziółkowski — AS Roma
73'
Gelbe Karte · Mario Hermoso — AS Roma
73'
⇄
Wechsel · P. Dybala — AS Roma
⇄ L. Bailey
74'
Gelbe Karte · Henrikh Mkhitaryan — Inter
74'
⇄
Wechsel · M. Hermoso — AS Roma
⇄ T. Baldanzi
79'
Gelbe Karte · Petar Sučić — Inter
80'
⇄
Wechsel · M. Soule — AS Roma
⇄ E. Ferguson
81'
⇄
Wechsel · N. Barella — Inter
⇄ P. Zielinski
81'
⇄
Wechsel · F. Dimarco — Inter
⇄ Carlos Augusto
90+4'
Gelbe Karte · Tommaso Baldanzi — AS Roma
Vorschau und Wahrscheinlichkeiten
Wahrscheinlichkeit laut Datenmodell
10%AS Roma45%Unentschieden45%Inter
Vergleich
57%Form43%
33%Angriff67%
80%Abwehr20%
20%Direktvergleich80%
27%Tore73%
47%Gesamt53%
Letzte Ligaergebnisse
AS Roma
Tore pro Spiel 1.2
Gegentore pro Spiel 0.3
Inter
Tore pro Spiel 2.8
Gegentore pro Spiel 1.3
Frühere Duelle
- 27. Apr. 2025Inter
0 - 1
AS Roma - 20. Okt. 2024AS Roma
0 - 1
Inter - 10. Feb. 2024AS Roma
2 - 4
Inter - 29. Okt. 2023Inter
1 - 0
AS Roma - 6. Mai 2023AS Roma
0 - 2
Inter
Tabelle
| # | Team | Sp | S | U | N | Tore | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 27 | 6 | 5 | 89:35 | +54 | 87 | UUSSU | |
| 2 | 38 | 23 | 7 | 8 | 58:36 | +22 | 76 | SSNUS | |
| 3 | 38 | 23 | 4 | 11 | 59:31 | +28 | 73 | SSSSS | |
| 4 | 38 | 20 | 11 | 7 | 65:29 | +36 | 71 | SSSUS | |
| 5 | 38 | 20 | 10 | 8 | 53:35 | +18 | 70 | NSNNU | |
| 6 | 38 | 19 | 12 | 7 | 61:34 | +27 | 69 | UNSUU | |
| 7 | 38 | 15 | 14 | 9 | 51:36 | +15 | 59 | UNSUN | |
| 8 | 38 | 16 | 8 | 14 | 49:46 | +3 | 56 | USSUN | |
| 9 | 38 | 14 | 12 | 12 | 41:40 | +1 | 54 | SNNSU | |
| 10 | 38 | 14 | 8 | 16 | 45:48 | -3 | 50 | NNSSU | |
| 11 | 38 | 14 | 7 | 17 | 46:50 | -4 | 49 | NNNSU | |
| 12 | 38 | 12 | 9 | 17 | 44:63 | -19 | 45 | UNSNU | |
| 13 | 38 | 11 | 12 | 15 | 28:46 | -18 | 45 | SNNNS | |
| 14 | 38 | 11 | 10 | 17 | 40:53 | -13 | 43 | SSNUS | |
| 15 | 38 | 9 | 15 | 14 | 41:50 | -9 | 42 | USUNU | |
| 16 | 38 | 10 | 11 | 17 | 41:51 | -10 | 41 | NNUUN | |
| 17 | 38 | 10 | 8 | 20 | 28:50 | -22 | 38 | SSNSU | |
| 18 | 38 | 8 | 10 | 20 | 32:57 | -25 | 34 | NSSNN | |
| 19 | 38 | 3 | 12 | 23 | 25:61 | -36 | 21 | NUNUU | |
| 20 | 38 | 2 | 12 | 24 | 26:71 | -45 | 18 | NNNNN |

