Welt · UEFA Champions LeagueSpieltag 3Dienstag, 21. Oktober um 19:00Lotto Park
Union St.-Gilloise0:4
Abpfiff
InterHalbzeit 0-2
D. Dumfries 41'
L. Martinez 45'
H. Calhanoglu 53' (P)
F. Esposito 76'
Schiedsrichter: G. Nyberg
Minute für Minute
1731'
Gelbe Karte · Stefan de Vrij — Inter
41'
⚽
Tor · D. Dumfries — Inter
🅰 Y. Bisseck
45'
⚽
Tor · L. Martinez — Inter
🅰 F. Esposito
46'
⇄
Wechsel · S. de Vrij — Inter
⇄ M. Akanji
52'
VAR
VAR-Überprüfung: Elfmeter bestätigt · Lautaro Martínez — Inter
53'
⚽
Elfmetertor · H. Calhanoglu — Inter
58'
⇄
Wechsel · L. Martinez — Inter
⇄ A. Bonny
59'
⇄
Wechsel · H. Calhanoglu — Inter
⇄ P. Sucic
59'
⇄
Wechsel · A. Bastoni — Inter
⇄ F. Dimarco
60'
⇄
Wechsel · A. Ait El Hadj — Union St.-Gilloise
⇄ R. Florucz
61'
⇄
Wechsel · P. David — Union St.-Gilloise
⇄ K. Rodriguez
61'
⇄
Wechsel · M. Rasmussen — Union St.-Gilloise
⇄ M. Giger
75'
⇄
Wechsel · O. Niang — Union St.-Gilloise
⇄ L. Patris
76'
⚽
Tor · F. Esposito — Inter
🅰 A. Bonny
77'
⇄
Wechsel · D. Dumfries — Inter
⇄ Luis Henrique
84'
⇄
Wechsel · A. Zorgane — Union St.-Gilloise
⇄ R. Schoofs
88'
Gelbe Karte · Rob Schoofs — Union St.-Gilloise
Vorschau und Wahrscheinlichkeiten
Wahrscheinlichkeit laut Datenmodell
0%Union St.-Gilloise50%Unentschieden50%Inter
Vergleich
33%Form67%
38%Angriff63%
0%Abwehr100%
0%Direktvergleich0%
0%Tore0%
36%Gesamt65%
Letzte Ligaergebnisse
Union St.-Gilloise
Tore pro Spiel 1.5
Gegentore pro Spiel 2.5
Inter
Tore pro Spiel 2.5
Gegentore pro Spiel 0.0
Tabelle
| # | Team | Sp | S | U | N | Tore | TD | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23:4 | +19 | 24 | SSSSS | |
| 2 | 8 | 7 | 0 | 1 | 22:8 | +14 | 21 | SSSNS | |
| 3 | 8 | 6 | 0 | 2 | 20:8 | +12 | 18 | SSSNS | |
| 4 | 8 | 5 | 2 | 1 | 17:7 | +10 | 17 | SSSNS | |
| 5 | 8 | 5 | 1 | 2 | 22:14 | +8 | 16 | SSSNU | |
| 6 | 8 | 5 | 1 | 2 | 17:10 | +7 | 16 | SSNSU | |
| 7 | 8 | 5 | 1 | 2 | 17:11 | +6 | 16 | SSNSU | |
| 8 | 8 | 5 | 1 | 2 | 15:9 | +6 | 16 | SNSNS | |
| 9 | 8 | 5 | 0 | 3 | 21:12 | +9 | 15 | NSNSN | |
| 10 | 8 | 5 | 0 | 3 | 15:7 | +8 | 15 | SNNNS | |
| 11 | 8 | 4 | 2 | 2 | 21:11 | +10 | 14 | UNUSN | |
| 12 | 8 | 4 | 2 | 2 | 17:7 | +10 | 14 | USUNS | |
| 13 | 8 | 3 | 4 | 1 | 14:10 | +4 | 13 | USSSU | |
| 14 | 8 | 4 | 1 | 3 | 17:15 | +2 | 13 | NUSSS | |
| 15 | 8 | 4 | 1 | 3 | 10:10 | 0 | 13 | NNSSS | |
| 16 | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | SNUSS | |
| 17 | 8 | 3 | 2 | 3 | 19:17 | +2 | 11 | NNUSN | |
| 18 | 8 | 3 | 2 | 3 | 10:14 | -4 | 11 | SSSNU | |
| 19 | 8 | 3 | 1 | 4 | 15:17 | -2 | 10 | SSNNU | |
| 20 | 8 | 3 | 1 | 4 | 9:11 | -2 | 10 | NUNNS | |
| 21 | 8 | 2 | 4 | 2 | 8:14 | -6 | 10 | UNSUS | |
| 22 | 8 | 3 | 1 | 4 | 13:21 | -8 | 10 | NSNNU | |
| 23 | 8 | 2 | 3 | 3 | 14:15 | -1 | 9 | SSUNN | |
| 24 | 8 | 3 | 0 | 5 | 10:12 | -2 | 9 | SNSSN | |
| 25 | 8 | 3 | 0 | 5 | 11:14 | -3 | 9 | NNSSN | |
| 26 | 8 | 2 | 3 | 3 | 8:11 | -3 | 9 | SNNUS | |
| 27 | 8 | 3 | 0 | 5 | 8:17 | -9 | 9 | SNNSN | |
| 28 | 8 | 2 | 2 | 4 | 16:16 | 0 | 8 | NNNSU | |
| 29 | 8 | 2 | 2 | 4 | 9:14 | -5 | 8 | NSUUN | |
| 30 | 8 | 2 | 2 | 4 | 9:15 | -6 | 8 | NUNSU | |
| 31 | 8 | 2 | 2 | 4 | 12:21 | -9 | 8 | NUSSN | |
| 32 | 8 | 2 | 0 | 6 | 8:21 | -13 | 6 | NSSNN | |
| 33 | 8 | 1 | 1 | 6 | 10:21 | -11 | 4 | NNNNU | |
| 34 | 8 | 0 | 3 | 5 | 5:19 | -14 | 3 | NNNUN | |
| 35 | 8 | 0 | 1 | 7 | 5:18 | -13 | 1 | NNNNN | |
| 36 | 8 | 0 | 1 | 7 | 7:22 | -15 | 1 | NNNNN |

