Burgos0:0
Full-time
CastellónHalf-time 0-0
Referee: Carlos Muniz Munoz, Spain
Minute by minute
141'
Yellow card · Israel Suero — Castellón
16'
Yellow card · Alberto Jiménez — Castellón
27'
Yellow card · David González — Burgos
30'
Yellow card · Iñigo Cordoba — Burgos
59'
⇄
Substitution · D. Gonzalez Ballesteros — Burgos
⇄ K. Appin
59'
⇄
Substitution · I. Cordoba — Burgos
⇄ V. Mollejo
65'
⇄
Substitution · S. Ruiz — Castellón
⇄ P. Santiago
65'
⇄
Substitution · I. Suero — Castellón
⇄ A. Jakobsen
75'
⇄
Substitution · B. Martinez — Burgos
⇄ S. Gonzalez
75'
⇄
Substitution · Curro — Burgos
⇄ F. Garcia
79'
⇄
Substitution · B. Gerenabarrena — Castellón
⇄ Ronaldo
84'
⇄
Substitution · A. Calatrava — Castellón
⇄ D. Aurelio
84'
⇄
Substitution · O. Camara — Castellón
⇄ N. Markanich
86'
⇄
Substitution · F. Nino — Burgos
⇄ M. Mejia
Preview and probabilities
Probability from the data model
10%Burgos45%Draw45%Castellón
Comparison
56%Form44%
58%Attack42%
44%Defence56%
0%Head to head100%
20%Goals80%
49%Overall51%
Latest league results
Burgos
Goals scored per match 1.6
Goals conceded per match 1.0
Castellón
Goals scored per match 1.3
Goals conceded per match 1.3
Previous meetings
- Mar 1, 2025Castellón
2 - 1
Burgos - Sep 1, 2024Burgos
0 - 2
Castellón
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 25 | 7 | 10 | 90:61 | +29 | 82 | WDWWW | |
| 2 | 42 | 22 | 11 | 9 | 65:44 | +21 | 77 | LWWWW | |
| 3 | 42 | 22 | 8 | 12 | 81:63 | +18 | 74 | LDWDW | |
| 4 | 42 | 21 | 10 | 11 | 75:52 | +23 | 73 | WDDWW | |
| 5 | 42 | 20 | 13 | 9 | 57:40 | +17 | 73 | DLWDW | |
| 6 | 42 | 20 | 12 | 10 | 70:51 | +19 | 72 | LDWWD | |
| 7 | 42 | 20 | 12 | 10 | 48:33 | +15 | 72 | WWWDD | |
| 8 | 42 | 19 | 10 | 13 | 52:40 | +12 | 67 | LWLWL | |
| 9 | 42 | 18 | 7 | 17 | 60:54 | +6 | 61 | WWWLL | |
| 10 | 42 | 17 | 10 | 15 | 57:61 | -4 | 61 | DLLWW | |
| 11 | 42 | 17 | 10 | 15 | 51:63 | -12 | 61 | WWLDW | |
| 12 | 42 | 16 | 11 | 15 | 56:55 | +1 | 59 | LWWWW | |
| 13 | 42 | 16 | 10 | 16 | 62:54 | +8 | 58 | LLLWL | |
| 14 | 42 | 12 | 12 | 18 | 50:56 | -6 | 48 | LLLLW | |
| 15 | 42 | 12 | 11 | 19 | 52:61 | -9 | 47 | DLDWD | |
| 16 | 42 | 11 | 13 | 18 | 43:51 | -8 | 46 | WLDLL | |
| 17 | 42 | 12 | 10 | 20 | 44:57 | -13 | 46 | LLLWL | |
| 18 | 42 | 11 | 10 | 21 | 41:61 | -20 | 43 | LWDLD | |
| 19 | 42 | 10 | 10 | 22 | 47:69 | -22 | 40 | LWDLL | |
| 20 | 42 | 9 | 11 | 22 | 41:63 | -22 | 38 | DLDLL | |
| 21 | 42 | 9 | 10 | 23 | 39:68 | -29 | 37 | DLWLD | |
| 22 | 42 | 8 | 12 | 22 | 35:59 | -24 | 36 | LDLLL |

