Mexico · Liga Premier Serie ARound 12
Reboceros La Piedad2-2
Full-time (penalties)Half-time 1-0
Mineros de FresnilloTuesday, November 18 at 02:05 AMEstadio Juan N. López
Minute by minute
Reboceros La Piedad
Mineros de Fresnillo0' · 45' · 120'
- C. SiqueirosGoal40'
- C. SiqueirosGoal50'
- 64'W. D. Castro GarciaGoal
- 90'C. RamosGoal
Preview and probabilities
Probability from the data model
10%Reboceros La Piedad45%Draw45%Mineros de Fresnillo
Comparison
53%Form47%
56%Attack44%
33%Defence67%
50%Head to head50%
43%Goals57%
46%Overall54%
Latest league results
Reboceros La Piedad
Goals scored per match 1.3
Goals conceded per match 2.3
Mineros de Fresnillo
Goals scored per match 1.2
Goals conceded per match 1.6
Previous meetings
- Mar 8, 2021Reboceros La Piedad
1 - 0
Mineros de Fresnillo - Dec 16, 2020Mineros de Fresnillo
4 - 2
Reboceros La Piedad
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 2 | 3 | 71:16 | +55 | 74 | WWDWW | |
| 2 | 26 | 17 | 3 | 6 | 46:25 | +21 | 56 | WWWDW | |
| 3 | 26 | 15 | 7 | 4 | 46:19 | +27 | 54 | WDWWL | |
| 4 | 26 | 16 | 2 | 8 | 42:26 | +16 | 53 | WWWLW | |
| 5 | 26 | 14 | 4 | 8 | 49:34 | +15 | 49 | WLDLD | |
| 6 | 26 | 15 | 1 | 10 | 32:27 | +5 | 46 | LWWLD | |
| 7 | 26 | 11 | 4 | 11 | 40:41 | -1 | 39 | LWDWL | |
| 8 | 26 | 11 | 3 | 12 | 37:40 | -3 | 37 | LLDDW | |
| 9 | 26 | 8 | 5 | 13 | 38:42 | -4 | 32 | LLWLD | |
| 10 | 26 | 8 | 4 | 14 | 32:49 | -17 | 29 | WLLWD | |
| 11 | 26 | 8 | 2 | 16 | 30:55 | -25 | 28 | LLLWL | |
| 12 | 26 | 7 | 1 | 18 | 39:66 | -27 | 23 | WLLLL | |
| 13 | 26 | 6 | 1 | 19 | 39:73 | -34 | 21 | LLWWL | |
| 14 | 26 | 4 | 3 | 19 | 24:52 | -28 | 17 | LWLDL | |
| 1 | 26 | 21 | 2 | 3 | 47:19 | +28 | 66 | LWWWW | |
| 2 | 26 | 14 | 7 | 5 | 43:21 | +22 | 51 | WDWDW | |
| 3 | 26 | 12 | 8 | 6 | 29:15 | +14 | 45 | LWWWD | |
| 4 | 26 | 11 | 6 | 9 | 44:27 | +17 | 44 | LWDWW | |
| 5 | 26 | 12 | 7 | 7 | 37:26 | +11 | 44 | WWLWW | |
| 6 | 26 | 12 | 5 | 9 | 31:22 | +9 | 44 | WLWWL | |
| 7 | 26 | 11 | 6 | 9 | 33:28 | +5 | 40 | LWWWL | |
| 8 | 26 | 9 | 7 | 10 | 27:25 | +2 | 36 | WLDLL | |
| 9 | 26 | 9 | 8 | 9 | 33:41 | -8 | 35 | WWLDW | |
| 10 | 26 | 8 | 6 | 12 | 29:30 | -1 | 30 | WLDLL | |
| 11 | 26 | 6 | 10 | 10 | 22:31 | -9 | 28 | WDLLD | |
| 12 | 26 | 5 | 8 | 13 | 33:53 | -20 | 26 | LLLLD | |
| 13 | 26 | 4 | 4 | 18 | 20:50 | -30 | 18 | LLLDL | |
| 14 | 26 | 4 | 4 | 18 | 22:62 | -40 | 16 | LLLLL | |
| 1 | 24 | 21 | 3 | 0 | 55:9 | +46 | 71 | WDWWW | |
| 2 | 24 | 15 | 4 | 5 | 61:25 | +36 | 52 | WWWWW | |
| 3 | 24 | 13 | 0 | 11 | 51:35 | +16 | 44 | WWWWW | |
| 4 | 24 | 12 | 4 | 8 | 42:32 | +10 | 43 | DLDLW | |
| 5 | 24 | 13 | 4 | 7 | 35:28 | +7 | 42 | WDWLW | |
| 6 | 24 | 12 | 2 | 10 | 35:28 | +7 | 38 | LWWLL | |
| 7 | 24 | 10 | 3 | 11 | 35:35 | 0 | 35 | DDLLW | |
| 8 | 24 | 9 | 4 | 11 | 33:32 | +1 | 34 | DDLLL | |
| 9 | 24 | 10 | 2 | 12 | 33:46 | -13 | 34 | WWLLW | |
| 10 | 24 | 5 | 8 | 11 | 21:33 | -12 | 23 | DDLLL | |
| 11 | 24 | 7 | 1 | 16 | 25:49 | -24 | 22 | LWLLW | |
| 12 | 24 | 5 | 2 | 17 | 25:73 | -48 | 19 | LLLLL | |
| 13 | 24 | 4 | 3 | 17 | 21:47 | -26 | 17 | LLWLL |

