World · UEFA Europa LeagueRound 3Thursday, October 23 at 04:45 PMBrann Stadion
SK Brann3:0
Full-time
RangersHalf-time 1-0
E. Kornvig 40'
J. Sorensen 55'
N. Holm 79'
Referee: Vassilis Fotias, Greece
Minute by minute
1636'
Yellow card · Djeidi Gassama — Rangers
40'
⚽
Goal · E. Kornvig — SK Brann
🅰 B. Finne
55'
⚽
Goal · J. Sorensen — SK Brann
🅰 B. Finne
56'
⇄
Substitution · O. Antman — Rangers
⇄ M. Moore
64'
⇄
Substitution · J. Rothwell — Rangers
⇄ C. Barron
64'
⇄
Substitution · T. Aasgaard — Rangers
⇄ B. Miovski
68'
⇄
Substitution · U. Mathisen — SK Brann
⇄ T. Pedersen
68'
⇄
Substitution · B. Finne — SK Brann
⇄ M. Haaland
75'
Yellow card · Thore Baardsen Pedersen — SK Brann
76'
⇄
Substitution · N. Djiga — Rangers
⇄ D. Cornelius
76'
⇄
Substitution · Chermiti — Rangers
⇄ Danilo Pereira
77'
Yellow card · John Souttar — Rangers
78'
⇄
Substitution · D. De Roeve — SK Brann
⇄ M. Hansen
78'
⇄
Substitution · J. Sorensen — SK Brann
⇄ M. Sande
79'
⚽
Goal · N. Holm — SK Brann
🅰 V. Dragsnes
85'
⇄
Substitution · N. Holm — SK Brann
⇄ L. Remmem
Preview and probabilities
Probability from the data model
45%SK Brann45%Draw10%Rangers
Comparison
100%Form0%
89%Attack11%
43%Defence57%
0%Head to head0%
0%Goals0%
68%Overall32%
Latest league results
SK Brann
Goals scored per match 1.7
Goals conceded per match 0.7
Rangers
Goals scored per match 0.5
Goals conceded per match 1.5
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18:5 | +13 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | 14:6 | +8 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 | WDWLW | |
| 4 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WLWWW | |
| 5 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WDWWD | |
| 6 | 8 | 5 | 2 | 1 | 11:5 | +6 | 17 | DWWDL | |
| 7 | 8 | 5 | 2 | 1 | 10:4 | +6 | 17 | LWWDW | |
| 8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | DWWWW | |
| 9 | 8 | 5 | 1 | 2 | 11:7 | +4 | 16 | WWLWW | |
| 10 | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | WDWWD | |
| 11 | 8 | 5 | 0 | 3 | 15:9 | +6 | 15 | WLWWW | |
| 12 | 8 | 4 | 3 | 1 | 12:11 | +1 | 15 | LDWDW | |
| 13 | 8 | 4 | 2 | 2 | 15:7 | +8 | 14 | WLWWD | |
| 14 | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 | WDDDD | |
| 15 | 8 | 4 | 2 | 2 | 7:6 | +1 | 14 | DWWWW | |
| 16 | 8 | 4 | 1 | 3 | 15:11 | +4 | 13 | DWLLW | |
| 17 | 8 | 3 | 3 | 2 | 17:14 | +3 | 12 | LWDDW | |
| 18 | 8 | 4 | 0 | 4 | 12:9 | +3 | 12 | WLLWL | |
| 19 | 8 | 3 | 3 | 2 | 10:7 | +3 | 12 | DLWDD | |
| 20 | 8 | 3 | 3 | 2 | 11:9 | +2 | 12 | DDDWW | |
| 21 | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | WDLWL | |
| 22 | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 | WLDWL | |
| 23 | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | LWLLL | |
| 24 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | LDLDD | |
| 25 | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 | WLLLD | |
| 27 | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 | DLWLL | |
| 28 | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 | DLLLL | |
| 29 | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | LWLLL | |
| 30 | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 | LLLLW | |
| 31 | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 | LWLLW | |
| 32 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | LWLDL | |
| 33 | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 | LWLLL | |
| 34 | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 | LLLLD | |
| 35 | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 | LLLLL |

