World · UEFA Europa LeagueRound 4Thursday, November 6 at 05:45 PMEleda Stadium
Malmo FF0:1
Full-time
PanathinaikosHalf-time 0-0
F. Djuricic 85'
Referee: Nick Walsh, Scotland
Minute by minute
1441'
Yellow card · Otto Rosengren — Malmo FF
43'
Yellow card · Manolis Siopis — Panathinaikos
46'
⇄
Substitution · K. Swiderski — Panathinaikos
⇄ M. Pantovic
48'
Yellow card · Giannis Kotsiras — Panathinaikos
56'
Yellow card · Pedro Chirivella — Panathinaikos
60'
⇄
Substitution · M. Siopis — Panathinaikos
⇄ A. Gnezda Cerin
65'
⇄
Substitution · E. Ekong — Malmo FF
⇄ S. Soumah
65'
⇄
Substitution · K. Busuladzic — Malmo FF
⇄ O. Berg
78'
Yellow card · Tetê — Panathinaikos
82'
⇄
Substitution · H. Bolin — Malmo FF
⇄ S. Holmquist
82'
⇄
Substitution · Tete — Panathinaikos
⇄ A. Bakasetas
85'
⚽
Goal · F. Djuricic — Panathinaikos
88'
Yellow card · Stefano Vecchia — Malmo FF
90+2'
⇄
Substitution · O. Rosengren — Malmo FF
⇄ O. Lewicki
Preview and probabilities
Probability from the data model
33%Malmo FF33%Draw33%Panathinaikos
Comparison
50%Form50%
47%Attack53%
54%Defence46%
0%Head to head0%
0%Goals0%
50%Overall50%
Latest league results
Malmo FF
Goals scored per match 1.4
Goals conceded per match 1.2
Panathinaikos
Goals scored per match 1.3
Goals conceded per match 1.0
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18:5 | +13 | 21 | WWWWL | |
| 2 | 8 | 7 | 0 | 1 | 14:6 | +8 | 21 | WWWWW | |
| 3 | 8 | 6 | 1 | 1 | 18:8 | +10 | 19 | WDWLW | |
| 4 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WLWWW | |
| 5 | 8 | 5 | 2 | 1 | 13:7 | +6 | 17 | WDWWD | |
| 6 | 8 | 5 | 2 | 1 | 11:5 | +6 | 17 | DWWDL | |
| 7 | 8 | 5 | 2 | 1 | 10:4 | +6 | 17 | LWWDW | |
| 8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | DWWWW | |
| 9 | 8 | 5 | 1 | 2 | 11:7 | +4 | 16 | WWLWW | |
| 10 | 8 | 4 | 3 | 1 | 14:7 | +7 | 15 | WDWWD | |
| 11 | 8 | 5 | 0 | 3 | 15:9 | +6 | 15 | WLWWW | |
| 12 | 8 | 4 | 3 | 1 | 12:11 | +1 | 15 | LDWDW | |
| 13 | 8 | 4 | 2 | 2 | 15:7 | +8 | 14 | WLWWD | |
| 14 | 8 | 3 | 5 | 0 | 8:3 | +5 | 14 | WDDDD | |
| 15 | 8 | 4 | 2 | 2 | 7:6 | +1 | 14 | DWWWW | |
| 16 | 8 | 4 | 1 | 3 | 15:11 | +4 | 13 | DWLLW | |
| 17 | 8 | 3 | 3 | 2 | 17:14 | +3 | 12 | LWDDW | |
| 18 | 8 | 4 | 0 | 4 | 12:9 | +3 | 12 | WLLWL | |
| 19 | 8 | 3 | 3 | 2 | 10:7 | +3 | 12 | DLWDD | |
| 20 | 8 | 3 | 3 | 2 | 11:9 | +2 | 12 | DDDWW | |
| 21 | 8 | 3 | 2 | 3 | 13:15 | -2 | 11 | WDLWL | |
| 22 | 8 | 3 | 1 | 4 | 12:15 | -3 | 10 | WLDWL | |
| 23 | 8 | 3 | 1 | 4 | 12:16 | -4 | 10 | LWLLL | |
| 24 | 8 | 2 | 3 | 3 | 9:11 | -2 | 9 | LDLDD | |
| 25 | 8 | 3 | 0 | 5 | 10:16 | -6 | 9 | LLWLL | |
| 26 | 8 | 2 | 1 | 5 | 5:11 | -6 | 7 | WLLLD | |
| 27 | 8 | 2 | 1 | 5 | 9:16 | -7 | 7 | DLWLL | |
| 28 | 8 | 2 | 1 | 5 | 6:14 | -8 | 7 | DLLLL | |
| 29 | 8 | 2 | 0 | 6 | 11:15 | -4 | 6 | LWLLL | |
| 30 | 8 | 2 | 0 | 6 | 9:13 | -4 | 6 | LLLLW | |
| 31 | 8 | 2 | 0 | 6 | 10:15 | -5 | 6 | LWLLW | |
| 32 | 8 | 1 | 1 | 6 | 5:14 | -9 | 4 | LWLDL | |
| 33 | 8 | 1 | 0 | 7 | 7:15 | -8 | 3 | LWLLL | |
| 34 | 8 | 0 | 1 | 7 | 5:15 | -10 | 1 | LLLLD | |
| 35 | 8 | 0 | 1 | 7 | 4:15 | -11 | 1 | LLLLL | |
| 36 | 8 | 0 | 1 | 7 | 2:22 | -20 | 1 | LLLLL |

