World · UEFA Europa Conference LeagueRound 2Thursday, October 23 at 04:45 PMNational Arena Toshe Proeski
Shkendija1:0
Full-time
ShelbourneHalf-time 0-0
P. Barrett 90' (AG)
Referee: Stefan Ebner, Austria
Minute by minute
1612'
Yellow card · Klisman Cake — Shkendija
30'
Yellow card · James Norris — Shelbourne
46'
⇄
Substitution · A. Zejnullai — Shkendija
⇄ R. Ramadani
46'
⇄
Substitution · L. Latifi — Shkendija
⇄ S. Spahiu
60'
⇄
Substitution · A. Odubeko — Shelbourne
⇄ S. Boyd
60'
⇄
Substitution · H. Wood — Shelbourne
⇄ J. Martin
65'
Yellow card · Adamu Alhassan — Shkendija
70'
⇄
Substitution · A. Alhassan — Shkendija
⇄ K. Qaka
74'
⇄
Substitution · J. Norris — Shelbourne
⇄ D. Kelly
77'
Yellow card · Jonathan Lunney — Shelbourne
77'
⇄
Substitution · F. Tamba — Shkendija
⇄ V. Krstevski
82'
⇄
Substitution · K. McInroy — Shelbourne
⇄ A. Coote
82'
⇄
Substitution · J. Henry-Francis — Shelbourne
⇄ E. Caffrey
87'
Yellow card · Aleksander Trumci — Shkendija
88'
⇄
Substitution · E. Krasniqi — Shkendija
⇄ F. Ademi
90'
⚽
Own goal · P. Barrett — Shkendija
🅰 R. Webster
Preview and probabilities
Probability from the data model
0%Shkendija50%Draw50%Shelbourne
Comparison
0%Form100%
0%Attack100%
33%Defence67%
0%Head to head0%
0%Goals0%
33%Overall67%
Latest league results
Shkendija
Goals scored per match 0.0
Goals conceded per match 2.0
Shelbourne
Goals scored per match 1.7
Goals conceded per match 0.3
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11:5 | +6 | 16 | WWWWD | |
| 2 | 6 | 4 | 2 | 0 | 9:2 | +7 | 14 | WWWDD | |
| 3 | 6 | 4 | 1 | 1 | 14:7 | +7 | 13 | WWWDW | |
| 4 | 6 | 4 | 1 | 1 | 10:3 | +7 | 13 | WWWDL | |
| 5 | 6 | 4 | 1 | 1 | 13:7 | +6 | 13 | WWLWD | |
| 6 | 6 | 4 | 1 | 1 | 10:5 | +5 | 13 | DWWWL | |
| 7 | 6 | 4 | 1 | 1 | 7:3 | +4 | 13 | WDLWW | |
| 8 | 6 | 3 | 3 | 0 | 7:1 | +6 | 12 | WDDDW | |
| 9 | 6 | 3 | 2 | 1 | 6:3 | +3 | 11 | WDLDW | |
| 10 | 6 | 3 | 1 | 2 | 11:6 | +5 | 10 | DWLWL | |
| 11 | 6 | 3 | 1 | 2 | 12:8 | +4 | 10 | WDWLL | |
| 12 | 6 | 3 | 1 | 2 | 10:6 | +4 | 10 | LLDWW | |
| 13 | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | DLLWW | |
| 14 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | DWWLW | |
| 15 | 6 | 3 | 0 | 3 | 8:5 | +3 | 9 | LWLLW | |
| 16 | 6 | 2 | 3 | 1 | 5:2 | +3 | 9 | DWDDW | |
| 17 | 6 | 2 | 3 | 1 | 5:4 | +1 | 9 | DLWDD | |
| 18 | 6 | 2 | 2 | 2 | 5:4 | +1 | 8 | LWWDD | |
| 19 | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | LWDLD | |
| 20 | 6 | 2 | 2 | 2 | 4:8 | -4 | 8 | LLWWD | |
| 21 | 6 | 1 | 4 | 1 | 6:5 | +1 | 7 | DDLWD | |
| 22 | 6 | 2 | 1 | 3 | 4:5 | -1 | 7 | LWLDW | |
| 23 | 6 | 2 | 1 | 3 | 8:10 | -2 | 7 | DLWLL | |
| 24 | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | LLWWD | |
| 25 | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | LLWWD | |
| 26 | 6 | 2 | 1 | 3 | 7:15 | -8 | 7 | LWLDW | |
| 27 | 6 | 2 | 0 | 4 | 9:9 | 0 | 6 | WLLWL | |
| 28 | 6 | 2 | 0 | 4 | 8:8 | 0 | 6 | WLLLW | |
| 29 | 6 | 2 | 0 | 4 | 5:9 | -4 | 6 | WLWLL | |
| 30 | 6 | 1 | 2 | 3 | 6:11 | -5 | 5 | LWDLD | |
| 31 | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 | WLLDL | |
| 32 | 6 | 0 | 3 | 3 | 5:8 | -3 | 3 | LDLLD | |
| 33 | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 | LLWLL | |
| 34 | 6 | 0 | 2 | 4 | 0:7 | -7 | 2 | DLLLL | |
| 35 | 6 | 0 | 2 | 4 | 3:14 | -11 | 2 | LLDDL | |
| 36 | 6 | 0 | 1 | 5 | 3:14 | -11 | 1 | DLLLL |

