Brazil · Brasileiro U20 ARound 15
São Paulo U200-2
Full-timeHalf-time 0-1
RB Bragantino U20Thursday, June 11 at 06:00 PM
Minute by minute
São Paulo U20
RB Bragantino U200' · 45' · 90'
- 45'JhuanGoal
- 60'Yuri AlvesGoal
Preview and probabilities
Probability from the data model
45%São Paulo U2045%Draw10%RB Bragantino U20
Comparison
44%Form56%
43%Attack57%
63%Defence38%
62%Head to head38%
50%Goals50%
50%Overall50%
Latest league results
São Paulo U20
Goals scored per match 1.6
Goals conceded per match 1.6
RB Bragantino U20
Goals scored per match 2.6
Goals conceded per match 2.1
Previous meetings
- Jan 17, 2026RB Bragantino U20
1 - 1
São Paulo U20 - May 21, 2025RB Bragantino U20
0 - 0
São Paulo U20 - Nov 3, 2024São Paulo U20
1 - 0
RB Bragantino U20 - Oct 28, 2024RB Bragantino U20
4 - 4
São Paulo U20 - May 22, 2024RB Bragantino U20
6 - 4
São Paulo U20
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 13 | 5 | 1 | 54:23 | +31 | 44 | LWWDW | |
| 2 | 19 | 11 | 3 | 5 | 36:19 | +17 | 36 | WLWLW | |
| 3 | 19 | 11 | 3 | 5 | 32:20 | +12 | 36 | WLWWL | |
| 4 | 19 | 10 | 4 | 5 | 49:35 | +14 | 34 | LDWWW | |
| 5 | 19 | 9 | 5 | 5 | 39:25 | +14 | 32 | LLWWD | |
| 6 | 19 | 9 | 4 | 6 | 29:24 | +5 | 31 | LWLWL | |
| 7 | 19 | 8 | 5 | 6 | 35:27 | +8 | 29 | LWLDL | |
| 8 | 19 | 8 | 5 | 6 | 31:25 | +6 | 29 | LLLDW | |
| 9 | 19 | 8 | 5 | 6 | 32:30 | +2 | 29 | WLWDL | |
| 10 | 19 | 7 | 7 | 5 | 28:29 | -1 | 28 | DDDDW | |
| 11 | 19 | 6 | 7 | 6 | 27:26 | +1 | 25 | WWDLL | |
| 12 | 19 | 6 | 7 | 6 | 25:37 | -12 | 25 | LDLLW | |
| 13 | 19 | 6 | 3 | 10 | 19:27 | -8 | 21 | WWWDL | |
| 14 | 19 | 5 | 5 | 9 | 20:31 | -11 | 20 | LLWLL | |
| 15 | 19 | 5 | 4 | 10 | 25:31 | -6 | 19 | LLDLW | |
| 16 | 19 | 6 | 1 | 12 | 31:42 | -11 | 19 | LWWLL | |
| 17 | 19 | 5 | 3 | 11 | 20:39 | -19 | 18 | WLWWW | |
| 18 | 19 | 5 | 2 | 12 | 24:40 | -16 | 17 | WWLLL | |
| 19 | 19 | 3 | 7 | 9 | 24:43 | -19 | 16 | DLLDL | |
| 20 | 19 | 2 | 9 | 8 | 18:25 | -7 | 15 | DLLDL |

