Argentina · Torneo Federal ARound 14
Guillermo Brown0-1
Full-timeHalf-time 0-1
Sol de MayoSunday, June 21 at 06:00 PMEstadio Raul Conti
Minute by minute
Guillermo Brown
Sol de Mayo0' · 45' · 90'
- 25'E. SoriaGoal
- E. Moreno⇄ F. Hang56'
- N. Varela⇄ L. Dezi56'
- I. Bravo⇄ V. Esmay78'
- I. Zapulla⇄ A. Ojeda78'
- M. Rivero⇄ M. Conde89'
Preview and probabilities
Probability from the data model
45%Guillermo Brown45%Draw10%Sol de Mayo
Comparison
69%Form31%
44%Attack56%
89%Defence11%
50%Head to head50%
63%Goals38%
60%Overall40%
Latest league results
Guillermo Brown
Goals scored per match 0.9
Goals conceded per match 1.2
Sol de Mayo
Goals scored per match 0.8
Goals conceded per match 0.8
Previous meetings
- Apr 19, 2026Sol de Mayo
1 - 0
Guillermo Brown - Jul 20, 2025Guillermo Brown
2 - 0
Sol de Mayo - Jun 8, 2025Sol de Mayo
1 - 0
Guillermo Brown - Apr 6, 2025Guillermo Brown
3 - 1
Sol de Mayo
Lineups
Guillermo Brown
- 1A. Grinovero
- 4A. Kostelak
- 2R. Paparelli
- 6R. Diaz
- 3E. Moreno
- 8B. Mera
- 5N. Varela
- 10M. Rivero
- 11I. Bravo
- 7I. Zapulla
- 9P. Cucchi
Substitutes
- 12S. Ullua
- 13A. Alvarez
- 14M. Conde
- 15F. Silva
- 16S. Trigo
- 17V. Esmay
- 18F. Hang
- 19A. Ojeda
- 20L. Dezi
Sol de Mayo
- 1L. Torres
- 2D. Zalazar
- 6S. Perez
- 3L. Amud
- 8C. Curima
- 5F. Gimenez
- 10S. Jara
- 11E. Soria
- 7G. Jara
- 9H. Morales
Substitutes
- 12C. Roldan
- 13M. Kucich
- 14M. Preciado
- 15L. Quilen
- 17E. Cordoba
- 18K. Pereira
- 19G. Otero
- 20M. Martinez
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 7 | 1 | 13:4 | +9 | 31 | WWDDD | |
| 2 | 18 | 9 | 4 | 5 | 22:15 | +7 | 31 | WLDWD | |
| 3 | 18 | 7 | 9 | 2 | 21:9 | +12 | 30 | DDDDD | |
| 4 | 16 | 9 | 3 | 4 | 25:19 | +6 | 30 | WLDWW | |
| 5 | 16 | 7 | 6 | 3 | 19:7 | +12 | 27 | DWLWD | |
| 6 | 18 | 7 | 6 | 5 | 17:12 | +5 | 27 | DDWLW | |
| 7 | 18 | 7 | 6 | 5 | 24:20 | +4 | 27 | DWDDW | |
| 8 | 16 | 6 | 8 | 2 | 15:9 | +6 | 26 | DWWDD | |
| 9 | 16 | 7 | 5 | 4 | 13:7 | +6 | 26 | LWLDD | |
| 10 | 16 | 8 | 2 | 6 | 19:14 | +5 | 26 | LWWLL | |
| 11 | 16 | 7 | 4 | 5 | 19:11 | +8 | 25 | WWDWD | |
| 12 | 16 | 7 | 4 | 5 | 19:15 | +4 | 25 | WDDWL | |
| 13 | 16 | 7 | 4 | 5 | 17:15 | +2 | 25 | DWLWW | |
| 14 | 18 | 7 | 4 | 7 | 28:27 | +1 | 25 | LLLWW | |
| 15 | 18 | 5 | 9 | 4 | 12:13 | -1 | 24 | DDDDW | |
| 16 | 16 | 5 | 8 | 3 | 14:8 | +6 | 23 | DWDWW | |
| 17 | 16 | 5 | 8 | 3 | 16:12 | +4 | 23 | DDDDD | |
| 18 | 16 | 6 | 5 | 5 | 12:13 | -1 | 23 | DDLWD | |
| 19 | 16 | 6 | 5 | 5 | 11:13 | -2 | 23 | DWWLW | |
| 20 | 18 | 6 | 4 | 8 | 21:29 | -8 | 22 | DWDWL | |
| 21 | 16 | 4 | 9 | 3 | 17:14 | +3 | 21 | DDWDD | |
| 22 | 16 | 5 | 4 | 7 | 13:16 | -3 | 19 | WLLLL | |
| 23 | 16 | 4 | 7 | 5 | 11:15 | -4 | 19 | DDWLW | |
| 24 | 16 | 6 | 1 | 9 | 21:26 | -5 | 19 | LWLWL | |
| 25 | 18 | 4 | 7 | 7 | 15:22 | -7 | 19 | DLDLL | |
| 26 | 18 | 5 | 4 | 9 | 14:21 | -7 | 19 | WWLDL | |
| 27 | 16 | 4 | 6 | 6 | 12:13 | -1 | 18 | LLWDW | |
| 28 | 16 | 4 | 6 | 6 | 15:18 | -3 | 18 | DLLWD | |
| 29 | 16 | 5 | 3 | 8 | 19:25 | -6 | 18 | LLWLW | |
| 30 | 16 | 4 | 6 | 6 | 7:14 | -7 | 18 | LLLWD | |
| 31 | 16 | 3 | 8 | 5 | 10:10 | 0 | 17 | DLDDL | |
| 32 | 16 | 5 | 2 | 9 | 14:19 | -5 | 17 | DLLLW | |
| 33 | 18 | 4 | 5 | 9 | 12:18 | -6 | 17 | LDWLL | |
| 34 | 16 | 4 | 5 | 7 | 13:20 | -7 | 17 | WLWLL | |
| 35 | 16 | 3 | 6 | 7 | 12:23 | -11 | 15 | WLWLW | |
| 36 | 16 | 2 | 7 | 7 | 9:17 | -8 | 13 | LDLLD | |
| 37 | 16 | 2 | 7 | 7 | 8:16 | -8 | 13 | DWLDL |

