Argentina · Torneo Federal ARound 9
Bartolomé Mitre0-0
Full-timeHalf-time 0-0
San Martin FormosaSunday, September 20 at 06:00 PMEstadio Tito Cucchiaroni
Minute by minute
Bartolomé Mitre
San Martin Formosa0' · 45' · 90'
- 62'L. Calo⇄ A. Lopez
- 81'G. Nunez⇄ R. Riquelme
- 81'M. Leguizamon⇄ B. Peralta
- 81'M. Siergiejuk⇄ A. Aquino
Preview and probabilities
Probability from the data model
10%Bartolomé Mitre45%Draw45%San Martin Formosa
Comparison
23%Form77%
20%Attack80%
27%Defence73%
36%Head to head64%
50%Goals50%
35%Overall66%
Latest league results
Bartolomé Mitre
Goals scored per match 0.7
Goals conceded per match 0.7
San Martin Formosa
Goals scored per match 1.7
Goals conceded per match 1.0
Previous meetings
- Jul 26, 2026San Martin Formosa
1 - 0
Bartolomé Mitre - May 17, 2026Bartolomé Mitre
2 - 0
San Martin Formosa - Jun 1, 2025Bartolomé Mitre
1 - 1
San Martin Formosa - Mar 30, 2025San Martin Formosa
1 - 0
Bartolomé Mitre
Lineups
Bartolomé Mitre
- 1G. Bachke
- 4K. Lukoski
- 2M. Espindola
- 6R. Rodriguez
- 3L. Canzoniero
- 8L. Arregui
- 5M. A. Comes
- 10L. Arraya
- 11A. Caceres
- 7L. Esquivel
- 9N. Golomba
San Martin Formosa
- 1P. Morichi
- 2B. Finardi
- 3M. Leguizamon
- 4B. Sanchez de Leon
- 5M. Bobadilla
- 6D. Leiva
- 7L. Ceratto
- 8L. Calo
- 9M. Siergiejuk
- 10G. Nunez
- 11G. Alegre
Substitutes
- 12O. Maidana
- 13N. Asatt
- 14A. Griego
- 15F. Illanes Machuca
- 16R. Riquelme
- 17E. Cuevas
- 18B. Peralta
- 19A. Aquino
- 20A. Lopez
Coach: Marcelo Rubino
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 7 | 1 | 13:4 | +9 | 31 | WWDDD | |
| 2 | 18 | 9 | 4 | 5 | 22:15 | +7 | 31 | WLDWD | |
| 3 | 18 | 7 | 9 | 2 | 21:9 | +12 | 30 | DDDDD | |
| 4 | 16 | 9 | 3 | 4 | 25:19 | +6 | 30 | WLDWW | |
| 5 | 16 | 7 | 6 | 3 | 19:7 | +12 | 27 | DWLWD | |
| 6 | 18 | 7 | 6 | 5 | 17:12 | +5 | 27 | DDWLW | |
| 7 | 18 | 7 | 6 | 5 | 24:20 | +4 | 27 | DWDDW | |
| 8 | 16 | 6 | 8 | 2 | 15:9 | +6 | 26 | DWWDD | |
| 9 | 16 | 7 | 5 | 4 | 13:7 | +6 | 26 | LWLDD | |
| 10 | 16 | 8 | 2 | 6 | 19:14 | +5 | 26 | LWWLL | |
| 11 | 16 | 7 | 4 | 5 | 19:11 | +8 | 25 | WWDWD | |
| 12 | 16 | 7 | 4 | 5 | 19:15 | +4 | 25 | WDDWL | |
| 13 | 16 | 7 | 4 | 5 | 17:15 | +2 | 25 | DWLWW | |
| 14 | 18 | 7 | 4 | 7 | 28:27 | +1 | 25 | LLLWW | |
| 15 | 18 | 5 | 9 | 4 | 12:13 | -1 | 24 | DDDDW | |
| 16 | 16 | 5 | 8 | 3 | 14:8 | +6 | 23 | DWDWW | |
| 17 | 16 | 5 | 8 | 3 | 16:12 | +4 | 23 | DDDDD | |
| 18 | 16 | 6 | 5 | 5 | 12:13 | -1 | 23 | DDLWD | |
| 19 | 16 | 6 | 5 | 5 | 11:13 | -2 | 23 | DWWLW | |
| 20 | 18 | 6 | 4 | 8 | 21:29 | -8 | 22 | DWDWL | |
| 21 | 16 | 4 | 9 | 3 | 17:14 | +3 | 21 | DDWDD | |
| 22 | 16 | 5 | 4 | 7 | 13:16 | -3 | 19 | WLLLL | |
| 23 | 16 | 4 | 7 | 5 | 11:15 | -4 | 19 | DDWLW | |
| 24 | 16 | 6 | 1 | 9 | 21:26 | -5 | 19 | LWLWL | |
| 25 | 18 | 4 | 7 | 7 | 15:22 | -7 | 19 | DLDLL | |
| 26 | 18 | 5 | 4 | 9 | 14:21 | -7 | 19 | WWLDL | |
| 27 | 16 | 4 | 6 | 6 | 12:13 | -1 | 18 | LLWDW | |
| 28 | 16 | 4 | 6 | 6 | 15:18 | -3 | 18 | DLLWD | |
| 29 | 16 | 5 | 3 | 8 | 19:25 | -6 | 18 | LLWLW | |
| 30 | 16 | 4 | 6 | 6 | 7:14 | -7 | 18 | LLLWD | |
| 31 | 16 | 3 | 8 | 5 | 10:10 | 0 | 17 | DLDDL | |
| 32 | 16 | 5 | 2 | 9 | 14:19 | -5 | 17 | DLLLW | |
| 33 | 18 | 4 | 5 | 9 | 12:18 | -6 | 17 | LDWLL | |
| 34 | 16 | 4 | 5 | 7 | 13:20 | -7 | 17 | WLWLL | |
| 35 | 16 | 3 | 6 | 7 | 12:23 | -11 | 15 | WLWLW | |
| 36 | 16 | 2 | 7 | 7 | 9:17 | -8 | 13 | LDLLD | |
| 37 | 16 | 2 | 7 | 7 | 8:16 | -8 | 13 | DWLDL |

