England · Premier League 2 Division One
Manchester City U21vs
Not started
Manchester United U21Monday, April 5 at 06:00 PMAcademy StadiumReferee: J. Westgate
This competition does not publish scorers, lineups or statistics. Below you have the preview, team form and standings.
Minute by minute
Manchester City U21
Manchester United U210' · 45' · 90'
No events yet. The page updates automatically.
Preview and probabilities
Probability from the data model
10%Manchester City U2145%Draw45%Manchester United U21
Comparison
25%Form75%
37%Attack63%
33%Defence67%
40%Head to head60%
53%Goals47%
38%Overall62%
Latest league results
Manchester City U21
Goals scored per match 2.3
Goals conceded per match 2.0
Manchester United U21
Goals scored per match 4.0
Goals conceded per match 1.0
Previous meetings
- May 8, 2026Manchester City U21
3 - 4
Manchester United U21 - Aug 31, 2025Manchester United U21
2 - 1
Manchester City U21 - May 9, 2025Manchester City U21
2 - 0
Manchester United U21 - Sep 21, 2024Manchester United U21
1 - 3
Manchester City U21 - Feb 19, 2024Manchester United U21
2 - 1
Manchester City U21
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13:7 | +6 | 10 | WWDW | |
| 2 | 4 | 3 | 1 | 0 | 7:2 | +5 | 10 | WWWD | |
| 3 | 3 | 3 | 0 | 0 | 12:3 | +9 | 9 | WWW | |
| 4 | 4 | 3 | 0 | 1 | 13:8 | +5 | 9 | WWWL | |
| 5 | 4 | 3 | 0 | 1 | 13:9 | +4 | 9 | WWLW | |
| 6 | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | WLWW | |
| 7 | 4 | 3 | 0 | 1 | 7:7 | 0 | 9 | WWWL | |
| 8 | 4 | 2 | 1 | 1 | 8:4 | +4 | 7 | WLWD | |
| 9 | 4 | 2 | 1 | 1 | 12:9 | +3 | 7 | LDWW | |
| 10 | 4 | 2 | 1 | 1 | 11:9 | +2 | 7 | WDLW | |
| 11 | 4 | 2 | 1 | 1 | 7:6 | +1 | 7 | DWWL | |
| 12 | 4 | 2 | 1 | 1 | 6:5 | +1 | 7 | LWDW | |
| 13 | 4 | 2 | 0 | 2 | 10:8 | +2 | 6 | LLWW | |
| 14 | 4 | 1 | 2 | 1 | 4:3 | +1 | 5 | DWLD | |
| 15 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 | DWLD | |
| 16 | 4 | 1 | 2 | 1 | 7:8 | -1 | 5 | DDLW | |
| 17 | 4 | 1 | 1 | 2 | 7:5 | +2 | 4 | LWDL | |
| 18 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | LWD | |
| 19 | 4 | 1 | 1 | 2 | 7:9 | -2 | 4 | LWDL | |
| 20 | 4 | 1 | 1 | 2 | 9:12 | -3 | 4 | LLDW | |
| 21 | 3 | 1 | 0 | 2 | 7:6 | +1 | 3 | LLW | |
| 22 | 4 | 1 | 0 | 3 | 8:9 | -1 | 3 | WLLL | |
| 23 | 4 | 0 | 3 | 1 | 4:7 | -3 | 3 | DLDD | |
| 24 | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | WLL | |
| 25 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 | LWL | |
| 26 | 3 | 0 | 2 | 1 | 5:7 | -2 | 2 | DLD | |
| 27 | 4 | 0 | 2 | 2 | 7:10 | -3 | 2 | DDLL | |
| 28 | 3 | 0 | 1 | 2 | 8:11 | -3 | 1 | LDL | |
| 29 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | DLL | |
| 30 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 | LLL | |
| 31 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 | LLL |

