World · UEFA Champions LeagueRound 2Wednesday, October 14 at 04:45 PMStadion Feijenoord18°
Feyenoord Rotterdam04:45 PMNot started
ComoReferee: Donatas Rumsas
This competition does not publish scorers, lineups or statistics. Below you have the preview, team form and standings.
Minute by minute
No events yet. The page updates automatically.
Weather
18°C
Cloudy
Feels like 16°💨 10 km/h💧 59%
Preview and probabilities
Probability from the data model
0%Feyenoord Rotterdam50%Draw50%Como
Comparison
0%Form100%
20%Attack80%
17%Defence83%
0%Head to head0%
0%Goals0%
19%Overall82%
Latest league results
Feyenoord Rotterdam
Goals scored per match 1.0
Goals conceded per match 5.0
Como
Goals scored per match 4.0
Goals conceded per match 1.0
Standings
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | W | |
| 2 | 1 | 1 | 0 | 0 | 5:0 | +5 | 3 | W | |
| 3 | 1 | 1 | 0 | 0 | 5:1 | +4 | 3 | W | |
| 4 | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | W | |
| 5 | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | W | |
| 6 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | W | |
| 7 | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | W | |
| 8 | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | W | |
| 9 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 10 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 11 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 12 | 1 | 1 | 0 | 0 | 3:2 | +1 | 3 | W | |
| 13 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 14 | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | W | |
| 15 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 16 | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | W | |
| 17 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 18 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 19 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 20 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | D | |
| 21 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L | |
| 22 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L | |
| 23 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L | |
| 24 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | L | |
| 25 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 26 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | L | |
| 27 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 28 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | L | |
| 29 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L | |
| 30 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | L | |
| 31 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | L | |
| 32 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | L | |
| 33 | 1 | 0 | 0 | 1 | 1:5 | -4 | 0 | L | |
| 34 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | L | |
| 35 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | L | |
| 36 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | L |

