World · UEFA Europa Conference LeagueRound 1Thursday, October 15 at 04:45 PMStadionul Ion Oblemenco15°
Universitatea Craiova04:45 PMNot started
GetafeThis competition does not publish scorers, lineups or statistics. Below you have the preview, team form and standings.
Minute by minute
No events yet. The page updates automatically.
Weather
15°C
Cloudy
Feels like 14°💨 3 km/h💧 58%
Preview and probabilities
Probability from the data model
33%Universitatea Craiova33%Draw33%Getafe
Comparison
0%Form100%
0%Attack100%
100%Defence0%
0%Head to head0%
0%Goals0%
0%Overall0%
Latest league results
Universitatea Craiova
Goals scored per match 0.0
Goals conceded per match 0.0
Getafe
Goals scored per match 2.0
Goals conceded per match 1.5
Standings
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |

