
Results · Standings
English National League
Upcoming
12Standings
| # | Team | P | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 32:13 | +19 | 32 | |
| 2 | 12 | 8 | 1 | 3 | 28:17 | +11 | 25 | |
| 3 | 12 | 7 | 3 | 2 | 29:18 | +11 | 24 | |
| 4 | 12 | 6 | 4 | 2 | 26:15 | +11 | 22 | |
| 5 | Worthing | 12 | 6 | 3 | 3 | 22:18 | +4 | 21 |
| 6 | 12 | 7 | 0 | 5 | 17:18 | -1 | 21 | |
| 7 | 12 | 6 | 2 | 4 | 22:18 | +4 | 20 | |
| 8 | Kid'minster | 12 | 5 | 4 | 3 | 15:12 | +3 | 19 |
| 9 | 12 | 5 | 3 | 4 | 20:15 | +5 | 18 | |
| 10 | 12 | 5 | 3 | 4 | 17:13 | +4 | 18 | |
| 11 | 12 | 5 | 3 | 4 | 14:16 | -2 | 18 | |
| 12 | Hornchurh | 12 | 6 | 0 | 6 | 13:19 | -6 | 18 |
| 13 | 12 | 5 | 2 | 5 | 18:14 | +4 | 17 | |
| 14 | 12 | 4 | 4 | 4 | 23:20 | +3 | 16 | |
| 15 | 12 | 4 | 3 | 5 | 20:19 | +1 | 15 | |
| 16 | 11 | 4 | 3 | 4 | 17:18 | -1 | 15 | |
| 17 | 12 | 4 | 3 | 5 | 14:18 | -4 | 15 | |
| 18 | Tamworth | 12 | 4 | 2 | 6 | 20:28 | -8 | 14 |
| 19 | 12 | 3 | 3 | 6 | 17:18 | -1 | 12 | |
| 20 | Boston Utd | 12 | 3 | 3 | 6 | 14:21 | -7 | 12 |
| 21 | 11 | 3 | 1 | 7 | 15:19 | -4 | 10 | |
| 22 | 12 | 3 | 0 | 9 | 8:17 | -9 | 9 | |
| 23 | 12 | 2 | 1 | 9 | 13:30 | -17 | 7 | |
| 24 | 12 | 1 | 1 | 10 | 7:27 | -20 | 4 |

