
Youth football · Ongoing
U21 Euro qualifiers
June 5 – October 6
Today & live
21Tuesday, October 6
01:45 PM
02:00 PM
04:00 PM
04:00 PM
04:00 PM
04:30 PM
04:30 PM
04:30 PM
04:30 PM
04:45 PM
04:45 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
05:00 PM
Results
219Monday, October 5
Saturday, October 3
Show the 215 earlier results
Friday, October 2
Thursday, October 1
Wednesday, September 30
Tuesday, September 29
Monday, September 28
Saturday, September 26
Friday, September 25
Thursday, September 24
Tuesday, March 31
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
FT
Monday, March 30
Friday, March 27
Thursday, March 26
Tuesday, November 18
Monday, November 17
Saturday, November 15
Friday, November 14
Thursday, November 13
Tuesday, October 14
Monday, October 13
Friday, October 10
Thursday, October 9
Tuesday, September 9
Monday, September 8
Friday, September 5
Thursday, September 4
Tuesday, June 10
Saturday, June 7
Thursday, June 5
Standings
Group A
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 40:4 | +36 | 24 | WLWWW | |
| 2 | 9 | 7 | 1 | 1 | 30:3 | +27 | 22 | WWWWD | |
| 3 | 9 | 5 | 1 | 3 | 11:6 | +5 | 16 | LWWWL | |
| 4 | 9 | 4 | 2 | 3 | 17:7 | +10 | 14 | WWLLD | |
| 5 | 9 | 1 | 0 | 8 | 6:29 | -23 | 3 | LLLLW | |
| 6 | 9 | 0 | 0 | 9 | 0:55 | -55 | 0 | LLLLL |
Group B
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 1 | 33:2 | +31 | 22 | WLWWD | |
| 2 | 9 | 5 | 3 | 1 | 17:4 | +13 | 18 | WDWDD | |
| 3 | 9 | 4 | 2 | 3 | 23:12 | +11 | 14 | WLDWW | |
| 4 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | LWDWL | |
| 5 | 9 | 1 | 4 | 4 | 8:24 | -16 | 7 | LDDLW | |
| 6 | 9 | 0 | 0 | 9 | 1:41 | -40 | 0 | LLLLL |
Group C
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 27:7 | +20 | 23 | WWDWW | |
| 2 | 9 | 5 | 2 | 2 | 16:10 | +6 | 17 | LWWWL | |
| 3 | 9 | 4 | 3 | 2 | 20:11 | +9 | 15 | WDLWW | |
| 4 | 9 | 4 | 0 | 5 | 8:15 | -7 | 12 | LWLLL | |
| 5 | 9 | 2 | 1 | 6 | 10:22 | -12 | 7 | LWLLW | |
| 6 | 9 | 0 | 2 | 7 | 9:25 | -16 | 2 | LLLLL |
Group D
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 22:4 | +18 | 23 | DWWDW | |
| 2 | 9 | 5 | 2 | 2 | 13:13 | 0 | 17 | WWWDL | |
| 3 | 9 | 5 | 2 | 2 | 15:12 | +3 | 17 | DLWLW | |
| 4 | 9 | 2 | 2 | 5 | 6:10 | -4 | 8 | DDWLW | |
| 5 | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | DLDDL | |
| 6 | 9 | 1 | 1 | 7 | 9:18 | -9 | 4 | LLLLD |
Group E
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 32:7 | +25 | 27 | WWWWW | |
| 2 | 10 | 9 | 0 | 1 | 28:8 | +20 | 27 | LWWWW | |
| 3 | 10 | 4 | 1 | 5 | 12:22 | -10 | 13 | WLLDW | |
| 4 | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | DDLDL | |
| 5 | 10 | 2 | 1 | 7 | 8:20 | -12 | 7 | LDWLL | |
| 6 | 10 | 0 | 1 | 9 | 5:25 | -20 | 1 | DLLLL |
Group F
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 30:5 | +25 | 24 | WWWWW | |
| 2 | 9 | 8 | 0 | 1 | 28:6 | +22 | 24 | WWLWW | |
| 3 | 9 | 4 | 2 | 3 | 13:12 | +1 | 14 | DWWLL | |
| 4 | 9 | 2 | 4 | 3 | 13:13 | 0 | 10 | DLWDL | |
| 5 | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 | LLLDW | |
| 6 | 9 | 0 | 0 | 9 | 2:36 | -34 | 0 | LLLLL |
Group G
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 18:5 | +13 | 16 | WDLWW | |
| 2 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | WDWLD | |
| 3 | 7 | 2 | 3 | 2 | 11:10 | +1 | 9 | WDLLW | |
| 4 | 7 | 1 | 4 | 2 | 3:7 | -4 | 7 | LDDLW | |
| 5 | 8 | 1 | 2 | 5 | 7:17 | -10 | 5 | LLWDL |
Group H
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | LWWWW | |
| 2 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | DLWWD | |
| 3 | 8 | 3 | 3 | 2 | 13:9 | +4 | 12 | WDWDL | |
| 4 | 7 | 1 | 3 | 3 | 9:13 | -4 | 6 | WLLLD | |
| 5 | 7 | 0 | 2 | 5 | 4:16 | -12 | 2 | LDLLL |
Group I
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 1 | 13:2 | +11 | 16 | WWWLW | |
| 2 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | DWWWL | |
| 3 | 7 | 3 | 2 | 2 | 8:8 | 0 | 11 | DWLWL | |
| 4 | 7 | 2 | 0 | 5 | 6:21 | -15 | 6 | LLWLW | |
| 5 | 8 | 1 | 1 | 6 | 7:12 | -5 | 4 | LLLLL |
Ranking of second-placed teams
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 20:7 | +13 | 21 | LWWWW | |
| 2 | 7 | 6 | 0 | 1 | 18:6 | +12 | 18 | WWLWW | |
| 3 | 7 | 5 | 1 | 1 | 15:3 | +12 | 16 | WWWDW | |
| 4 | 7 | 4 | 2 | 1 | 15:6 | +9 | 14 | DWWWL | |
| 5 | 7 | 3 | 3 | 1 | 10:3 | +7 | 12 | WDDDL | |
| 6 | 7 | 3 | 3 | 1 | 9:8 | +1 | 12 | DLWWD | |
| 7 | 7 | 3 | 2 | 2 | 12:9 | +3 | 11 | LWWLD | |
| 8 | 7 | 3 | 2 | 2 | 8:10 | -2 | 11 | WDLLD | |
| 9 | 7 | 2 | 4 | 1 | 9:9 | 0 | 10 | WDWLD |

